2023 Ford Ranger
2.0L Diesel · Utility · Automatic · Four Wheel Drive
Photo from the Turners listingVehicle details
Every row is the same value as the section it comes from, with that section's source. A row with a lock is waiting on a data connection, never estimated.
Common faults for this engineAI-compiled
Mostly engine · drivetrain · suspension. 5 high · 10 medium · 5 low over the next 3 years. Documented patterns for this generation and engine, not an assessment of this car.
See all 20 faultsAI-compiled by claude-opus-5 for our database on 2026-09-18 16:01, not measured from workshop data. Indicative, not a quote.
Record score
low confidence · 9 of 17 checks could run
Scores the record, not the car. Points come off facts a named source stated; a check that could not run costs nothing and lowers the confidence instead.
| Vehicle licence (rego) expired | -10 |
| Not on the stolen list | clear |
| VIN prefix matches the national fleet | clear |
| WOF current | clear |
| Not re-registered | clear |
| No RUC owing | clear |
| No Rightcar safety warning | clear |
| Distance per year in the normal range | clear |
| NZ new | clear |
| Money owing (security interest)Unlocks with: PPSR search | not checked |
| Register marks the odometer unreliableUnlocks with: Register odometer flags | not checked |
| Inconsistent odometer readingsUnlocks with: Odometer reading history | not checked |
| Flood, fire or water damage recordUnlocks with: Register damage records | not checked |
| Imported as damagedUnlocks with: Import damage flag | not checked |
| Registration has been cancelledUnlocks with: Registration status and cancellation reasons | not checked |
| Warning on the registerUnlocks with: Register warnings | not checked |
| Has carried more than one plateUnlocks with: Plate history | not checked |
Confidence cannot rise above low while these are unchecked: Money owing (security interest), Register marks the odometer unreliable, Inconsistent odometer readings, Flood, fire or water damage record. A high number here does not mean a clean car. It means nothing on the record we can see counts against it.
Safety
Adaptive cruise control system · Attention assist fatigue detection · Fatigue reminder · Following distance warning · Hill hold/launch assist · Lane keeping support system · Parking assistance system · Pre crash systems · Reversing collision avoidance system · Seat belt interlock reminder · Smart key · Speed alarm manual · Speed alert systems (ISA) · Top speed limiter · Traffic sign recognition
Antilock (ABS) brakes · Autonomous emergency braking · Electronic brakeforce distribution (EBD) · Emergency brake assist
Electronic stability control (ESC) · Traction control · Tyre pressure monitoring system
Automatic headlights · Automatic high beam headlamps · Blind spot monitoring system · Daytime running lamps · Emergency stop signal · LED headlamps · Rear vision camera
Centre airbags · Front airbag, driver · Front airbag, passenger · Head protecting side airbags, front seats · Head protecting side or torso/head combination airbags (second row seats) · Knee airbag, driver · Knee airbag, passenger · Torso protecting side airbags, front seats
Head restraints for all seats · ISOFIX child restraint anchorages
3-point seat belt for centre rear seat · 3-point seat belts in all seating positions
NZTA Rightcar, the public plate lookup. Features are as Rightcar lists them for this model and year.
Running costs
NZTA Rightcar figures for this model. Fuel cost is Rightcar's estimate, not a quote.
What 3 years costs
| Value it loses over 3 years | $3,600 to $15,000$48,200 today down to about $38,500 at 64,973 km, read off the age curve in Market position — a drop of about $9,700, and $3,600 to $15,000 across the curve's own band. It is what older cars like it are asking at Turners today, not a prediction of a future market. |
| Fuel over 3 years | $7,261Rightcar's $3,390 a year is worked out at 14,000 km a year; this car has averaged 9,996 km a year, so the same figure at this car's distance is about $2,420 a year. |
| Repairs if the likely jobs come up AI-compiled | $1,600 to $13,0005 faults rated High for the next 3 years, at the fix ranges our database states, added up as if each one happens once. Most cars will not meet all of them, and a car can meet something that is not on the list. |
What is not in that number4 lines
- Registration and licensing — NZTA publishes the licence fee schedule, and their site refuses automated reads, so the fee is not wired in yet
- Warrant of fitness — the inspection fee is set by each inspecting agent, not by regulation, so there is no single published figure to quote
- Insurance — no public source states a premium for a vehicle; it depends on the driver, not only the car
- Servicing and tyres — no public source states a schedule price for this model in New Zealand
The value drop is read off the age curve; fuel is Rightcar's own yearly figure at this car's distance; repairs are our AI-compiled fix ranges for the faults rated most likely. Nothing here is a quote.
If it followed the age curve of today’s stock
The position above rolled forward at the market fit's rates for utes, 4.6% a year plus 0.3% for diesel and 2.6% per 10,000 km, fitted across 361 utes of every model Turners lists, 2003 to 2026, each model's own level taken out; at this car's 9,996 km a year (44,981 km, 64,973 km, 84,965 km). A conservative reading takes the low end of each band: $38,600, $33,200, $28,600. It is what older cars like it are asking at Turners today, not a prediction of a future market: a model change or a wave of used imports moves it.
Odometer record
No reading history. Odometer and inspection history switch on with the register connection.
Vehicle timeline1 events
- 2023ManufacturedTurners inventory (listing)
Fleet context
| 2023 Ford Ranger still registered in NZ | 9,870 | NZTA Motor Vehicle Register open data |
| All Ford Ranger registered | 133,823 | NZTA Motor Vehicle Register open data |
| Where they are | AUCKLAND 3,301, CHRISTCHURCH CITY 831, HAMILTON CITY 424, TAURANGA CITY 348, WHANGAREI DISTRICT 298 | NZTA Motor Vehicle Register open data |
| Variants this year | XLT DOUBLE CAB W/SA 3231, WILDTRAK 3.0D/4WD 1894, WILDTRAK 2.0D/4WD 1021, RAPTOR 3.0P/4WD/10AT 995, SPORT DOUBLE CAB W/S 902, XL DOUBLE CAB W/SA 2 339 | NZTA Motor Vehicle Register open data |
| NZ new vs used import | NEW 9761, RE-REG 57, USED 51, SCRATCH 1 | NZTA Motor Vehicle Register open data |
| Fleet combined fuel consumption (median) | 7.2 L/100km from 200 records | NZTA Motor Vehicle Register open data |
| VIN prefix matches this make and model in the register | Yes (1,628 vehicles share it) | NZTA Motor Vehicle Register open data |
Features
As listed on the Turners listing.
Full record
Vehicle15 rows, 1 waitingClear so far
| Vehicle | Ford Ranger Sport Double CAB W/S 2023 | Turners inventory (listing) |
| Year | 2023 | Turners inventory (listing) |
| Variant / generation | SPORT DOUBLE CAB W/S (2023-2024) | NZTA Rightcar (public plate lookup) |
| Body | Utility | Turners inventory (listing) |
| Colour | Black | Turners inventory (listing) |
| Seats | 5 | Turners inventory (listing) |
| Engine | 1,996 cc, 154 kW | Turners inventory (listing) |
| Transmission | Automatic | Turners inventory (listing) |
| Drive | Four Wheel Drive | Turners inventory (listing) |
| Fuel | Diesel | Turners inventory (listing) |
| Plate | BAL0CH | Turners Consumer Information Notice |
| VIN | MNACMFF60PW298611 | Turners inventory (listing) |
| Origin | New Zealand New | Turners inventory (listing) |
| First registered in NZ | pending connection | NZTA Motochek (not yet connected) |
| Turners ref | 28082930 | Turners inventory (listing) |
Stolen check2 rowsClear
| Police stolen list | No record4,011 vehicles on the list, refreshed 22 Sep 2026 21:37 | NZ Police stolen vehicle list |
| Turners guarantee | Turners guarantees the car is not stolen | Turners inventory (listing) |
Money owing3 rows, 2 waitingClear so far
| Security interest on the CIN | no CIN (not in Turners stock) | PPSR API (not yet connected) |
| PPSR search (plate, VIN, chassis and past plates) | pending connectionUnlocks: Registered financing statements against plate, VIN and chassis; Secured party names and registration dates; Historic plates searched for hidden security interests | PPSR API (not yet connected) |
| Turners guarantee | You will not have to pay if there is an unpaid finance debt | Turners inventory (listing) |
Registration and licence7 rows, 1 waitingProblem
| Registered | not stated | Turners Consumer Information Notice |
| Vehicle licence (rego) | not stated | Turners Consumer Information Notice |
| Licence expiry | 21/11/2025 (expired 305 days ago) | Turners Consumer Information Notice |
| Re-registered vehicle | No | Turners Consumer Information Notice |
| Road user charges apply | No | Turners Consumer Information Notice |
| Outstanding RUC | No | Turners Consumer Information Notice |
| Registration cancellations and reasons | no record in the test datasetThe CarJam test environment carries its own sample plates, not real ones. Real plates resolve once CARJAM_ENV=prod (metered) or Motochek is connected. | CarJam API (NZTA Motochek passthrough) |
Warrant of Fitness3 rows, 1 waitingCheck this
| Current WOF | not stated | Turners Consumer Information Notice |
| WOF expiry | 22/11/2026 (61 days left) | Turners Consumer Information Notice |
| Inspection history (pass/fail) | no record in the test datasetThe CarJam test environment carries its own sample plates, not real ones. Real plates resolve once CARJAM_ENV=prod (metered) or Motochek is connected. | CarJam API (NZTA Motochek passthrough) |
Odometer3 rows, 1 waitingClear so far
| Odometer | 34,985 km | Turners inventory (listing) |
| Average per year since model year | 9,996 km/yrNZ light vehicles average roughly 11,000 to 14,000 km a year | Calculated from the fields above |
| Readings at every WOF and border inspection | no record in the test datasetThe CarJam test environment carries its own sample plates, not real ones. Real plates resolve once CARJAM_ENV=prod (metered) or Motochek is connected. | CarJam API (NZTA Motochek passthrough) |
Ownership3 rows, 1 waitingClear so far
| Previous owners | 1 | Turners inventory (listing) |
| Ownership history with dates | no record in the test datasetThe CarJam test environment carries its own sample plates, not real ones. Real plates resolve once CARJAM_ENV=prod (metered) or Motochek is connected. | CarJam API (NZTA Motochek passthrough) |
| Sold by the legal owner | Guaranteed by Turners | Turners inventory (listing) |
Import and damage5 rows, 1 waitingClear so far
| Origin | New Zealand New | Turners inventory (listing) |
| Imported as damaged | not stated | Turners Consumer Information Notice |
| First registered overseas | n/a, NZ new | Turners Consumer Information Notice |
| Country last registered | n/a, NZ new | Turners Consumer Information Notice |
| Water, fire and write-off flags | no record in the test datasetThe CarJam test environment carries its own sample plates, not real ones. Real plates resolve once CARJAM_ENV=prod (metered) or Motochek is connected. | CarJam API (NZTA Motochek passthrough) |
Plates2 rows, 1 waitingClear so far
| Current plate | BAL0CH | Turners Consumer Information Notice |
| Previous plates | no record in the test datasetThe CarJam test environment carries its own sample plates, not real ones. Real plates resolve once CARJAM_ENV=prod (metered) or Motochek is connected. | CarJam API (NZTA Motochek passthrough) |
Fleet context7 rowsClear
| 2023 Ford Ranger still registered in NZ | 9,870 | NZTA Motor Vehicle Register open data |
| All Ford Ranger registered | 133,823 | NZTA Motor Vehicle Register open data |
| Where they are | AUCKLAND 3,301, CHRISTCHURCH CITY 831, HAMILTON CITY 424, TAURANGA CITY 348, WHANGAREI DISTRICT 298 | NZTA Motor Vehicle Register open data |
| Variants this year | XLT DOUBLE CAB W/SA 3231, WILDTRAK 3.0D/4WD 1894, WILDTRAK 2.0D/4WD 1021, RAPTOR 3.0P/4WD/10AT 995, SPORT DOUBLE CAB W/S 902, XL DOUBLE CAB W/SA 2 339 | NZTA Motor Vehicle Register open data |
| NZ new vs used import | NEW 9761, RE-REG 57, USED 51, SCRATCH 1 | NZTA Motor Vehicle Register open data |
| Fleet combined fuel consumption (median) | 7.2 L/100km from 200 records | NZTA Motor Vehicle Register open data |
| VIN prefix matches this make and model in the register | Yes (1,628 vehicles share it) | NZTA Motor Vehicle Register open data |
Safety and running costs9 rowsClear
| Safety rating | 5/5 (2022 ANCAP) | NZTA Rightcar (public plate lookup) |
| Fuel economy stars | 4/6 | NZTA Rightcar (public plate lookup) |
| CO2 stars | 3/6 | NZTA Rightcar (public plate lookup) |
| Air pollution stars | 0/10 | NZTA Rightcar (public plate lookup) |
| CO2 | 218 g/km | NZTA Rightcar (public plate lookup) |
| Fuel consumption | 8.3 L/100km | NZTA Rightcar (public plate lookup) |
| Estimated yearly fuel cost | $3,390The on-road fuel cost of this vehicle - including Road User Charges - is estimated at $3,390 / year based on driving 14,000 km per year. Cost assumes diesel price of $2.00 per litre. | NZTA Rightcar (public plate lookup) |
| Rightcar safety warning | none | NZTA Rightcar (public plate lookup) |
| Rightcar notice | none | NZTA Rightcar (public plate lookup) |
Market position9 rows, 1 waitingClear so far
| Asking price | $49,990 | Turners inventory (listing) |
| Was | $58,210 | Turners inventory (listing) |
| Listed at Turners | 2 days (since 20 Sep 2026)Counted from the first harvest that saw this listing, so it is a minimum. | Turners stock (complete harvest, all cars listed) |
| Turners stock, same model within 2 model years (61 cars) | $15,000 to $53,990, median $33,0001 outlier left out of the range. | Turners stock (complete harvest, all cars listed) |
| Where this car sits for its year and odometer | $48,200 (band $41,600 to $55,800)least squares on the log of the asking price against age and odometer, fitted to 61 cars Turners is asking for today; the band is one standard deviation of the fit's own error. Age costs about 8.0% a year and every 10,000 km about 3.3%; the fit explains 73% of the spread across those 61 cars. | Calculated from the fields above |
| If it followed the age curve of today's stock | in 1 year about $44,700 · in 3 years about $38,500 · in 5 years about $33,100The position above rolled forward at the market fit's rates for utes, 4.6% a year plus 0.3% for diesel and 2.6% per 10,000 km, fitted across 361 utes of every model Turners lists, 2003 to 2026, each model's own level taken out; at this car's 9,996 km a year (44,981 km, 64,973 km, 84,965 km). A conservative reading takes the low end of each band: $38,600, $33,200, $28,600. It is what older cars like it are asking at Turners today, not a prediction of a future market: a model change or a wave of used imports moves it. | Calculated from the fields above |
| Cars like this that left the site (10 in the last 90 days) | median 2.1 days listedA listing disappears when it sells, is withdrawn, or moves branch, and the public site does not say which, so this counts departures and never calls them sales. | Turners stock (complete harvest, all cars listed) |
| Sold price guide | pending Turners sold dataAsking prices are what sellers hope for. What a car actually sold for lives in Turners' own auction hammer and retail records; this row fills in the day that feed exists. | Turners sold data (not yet connected) |
| Market data as at | 22 Sep 2026, 9:10 PM (under an hour ago), 3,036 cars on sale at TurnersHarvested on a schedule; the whole Turners market is re-walked and written down. | Turners stock (complete harvest, all cars listed) |
What three years costs8 rows, 4 waitingClear so far
| These 3 lines over 3 years | $12,461 to $35,261Adds up only value it loses over 3 years, fuel over 3 years, repairs if the likely jobs come up. It is not the cost of owning the car: registration and licensing, warrant of fitness, insurance, servicing and tyres are not counted, and each says why below. | Calculated from the fields above |
| Value it loses over 3 years | $3,600 to $15,000$48,200 today down to about $38,500 at 64,973 km, read off the age curve in Market position — a drop of about $9,700, and $3,600 to $15,000 across the curve's own band. It is what older cars like it are asking at Turners today, not a prediction of a future market. | Calculated from the fields above |
| Fuel over 3 years | $7,261Rightcar's $3,390 a year is worked out at 14,000 km a year; this car has averaged 9,996 km a year, so the same figure at this car's distance is about $2,420 a year. | NZTA Rightcar (public plate lookup) |
| Repairs if the likely jobs come up | $1,600 to $13,0005 faults rated High for the next 3 years, at the fix ranges our database states, added up as if each one happens once. Most cars will not meet all of them, and a car can meet something that is not on the list. | Our common-faults database (AI-compiled) |
| Registration and licensing | not counted: NZTA publishes the licence fee schedule, and their site refuses automated reads, so the fee is not wired in yet | Calculated from the fields above |
| Warrant of fitness | not counted: the inspection fee is set by each inspecting agent, not by regulation, so there is no single published figure to quote | Calculated from the fields above |
| Insurance | not counted: no public source states a premium for a vehicle; it depends on the driver, not only the car | Calculated from the fields above |
| Servicing and tyres | not counted: no public source states a schedule price for this model in New Zealand | Calculated from the fields above |
Every row this report holds, with its source and its status. The cards above are read from these rows.
Comparable cars in Turners stock
| Year | Car | Odometer | Price | Where |
|---|---|---|---|---|
| 2023 | This car | 34,985 km | $49,990 | |
| 2022 | Ford Ranger | 102,597 km | $30,210 | Nelson |
| 2022 | Ford Ranger | 99,721 km | $33,000 (reserve mid) | Napier |
| 2023 | Ford Ranger | 171,730 km | $34,585 | Napier |
| 2023 | Ford Ranger | 135,018 km | $35,665 | Napier |
| 2022 | Ford Ranger | 99,312 km | $35,665 | Rotorua |
| 2023 | Ford Ranger | 139,743 km | $37,710 | Otahuhu |
| 2022 | Ford Ranger | 91,578 km | $37,710 | Westgate |
| 2022 | Ford Ranger | 92,692 km | $38,000 (reserve mid) | Otahuhu |
| 2022 | Ford Ranger | 95,101 km | $38,585 | Wairakei Rd |
| 2022 | Ford Ranger | 65,881 km | $39,210 | Westgate |
| 2022 | Ford Ranger | 94,301 km | $39,710 | Whangarei |
| 2022 | Ford Ranger | 90,333 km | $39,990 | Napier |
| 2024 | Ford Ranger | 34,863 km | $40,165 | North Shore |
| 2022 | Ford Ranger | 53,683 km | $41,155 | Wairakei Rd |
| 2023 | Ford Ranger | 153,114 km | $42,990 | Avalon Drive |
| 2022 | Ford Ranger | 50,762 km | $43,500 (reserve mid) | Wellington - Porirua |
| 2022 | Ford Ranger | 56,230 km | $45,000 (reserve mid) | Otahuhu |
| 2022 | Ford Ranger | 82,086 km | $45,990 | North Shore |
| 2022 | Ford Ranger | 99,480 km | $46,990 | Westgate |
| 2023 | Ford Ranger | 36,018 km | $47,990 | Otahuhu |
| 2023 | Ford Ranger | 71,992 km | $47,990 | North Shore |
| 2023 | Ford Ranger | 51,405 km | $48,990 | Nelson |
| 2024 | Ford Ranger | 33,815 km | $53,000 (reserve mid) | North Shore |
| 2022 | Ford Ranger | 25,452 km | $53,990 | Napier |
The 24 closest of 62 comparable cars: same make, model and drivetrain, within 2 model years, from every car Turners is asking for on turners.co.nz, harvested whole, not the first page. Auction cars use the midpoint of the reserve range.
clear check problem waiting on a connection (14 fields switch on with Motochek and PPSR) not stated by any source. Generated 22 Sep 2026 21:41.
Register provider: CarJam API (NZTA Motochek passthrough) (test data). This plate returned: err-motochek-plate-or-vin-not-found: Plate BAL0CH does not exist.
