2023 Ford Ranger
2.0L Diesel · Automatic · 4 Wheel Drive
Vehicle details
Every row is the same value as the section it comes from, with that section's source. A row with a lock is waiting on a data connection, never estimated.
Common faults for this engineAI-compiled
Nothing shown. More than one engine fits the register's 1996 cc, Diesel: P703 2.0L EcoBlue single turbo diesel; P703 2.0L EcoBlue bi-turbo diesel. Showing one would guess.. Showing a list that might belong to a different engine would be worse than a blank.
AI-compiled by claude-opus-5 for our database on 2026-09-18 16:01, not measured from workshop data. Indicative, not a quote.
Record score
low confidence · 4 of 17 checks could run
Scores the record, not the car. Points come off facts a named source stated; a check that could not run costs nothing and lowers the confidence instead.
| Not on the stolen list | clear |
| Not re-registered | clear |
| No RUC owing | clear |
| Distance per year in the normal range | clear |
| Money owing (security interest)Unlocks with: PPSR search | not checked |
| Register marks the odometer unreliableUnlocks with: Register odometer flags | not checked |
| Inconsistent odometer readingsUnlocks with: Odometer reading history | not checked |
| VIN prefix does not match this make and modelUnlocks with: The VIN, from the register | not checked |
| Flood, fire or water damage recordUnlocks with: Register damage records | not checked |
| Imported as damagedUnlocks with: Import damage flag | not checked |
| Registration has been cancelledUnlocks with: Registration status and cancellation reasons | not checked |
| WOF expiredUnlocks with: Current WOF status and expiry | not checked |
| Warning on the registerUnlocks with: Register warnings | not checked |
| Vehicle licence (rego) expiredUnlocks with: Vehicle licence status and expiry | not checked |
| Has carried more than one plateUnlocks with: Plate history | not checked |
| Rightcar safety warningUnlocks with: Rightcar plate lookup | not checked |
| Used import, first registered overseasUnlocks with: Origin, from the register or the CIN | not checked |
Confidence cannot rise above low while these are unchecked: Money owing (security interest), Register marks the odometer unreliable, Inconsistent odometer readings, VIN prefix does not match this make and model, Flood, fire or water damage record. A high number here does not mean a clean car. It means nothing on the record we can see counts against it.
What 3 years costs
| Value it loses over 3 years | $5,000 to $18,000$50,200 today down to about $38,100 at 64,987 km, read off the age curve in Market position — a drop of about $12,100, and $5,000 to $18,000 across the curve's own band. It is what older cars like it are asking at Turners today, not a prediction of a future market. |
What is not in that number6 lines
- Fuel — Rightcar publishes no fuel cost figure for this vehicle
- Likely repairs — more than one engine fits the register's 1996 cc, Diesel: P703 2.0L EcoBlue single turbo diesel; P703 2.0L EcoBlue bi-turbo diesel. Showing one would guess.
- Registration and licensing — NZTA publishes the licence fee schedule, and their site refuses automated reads, so the fee is not wired in yet
- Warrant of fitness — the inspection fee is set by each inspecting agent, not by regulation, so there is no single published figure to quote
- Insurance — no public source states a premium for a vehicle; it depends on the driver, not only the car
- Servicing and tyres — no public source states a schedule price for this model in New Zealand
The value drop is read off the age curve; fuel is Rightcar's own yearly figure at this car's distance; repairs are our AI-compiled fix ranges for the faults rated most likely. Nothing here is a quote.
If it followed the age curve of today’s stock
The position above rolled forward at the rates fitted across 72 Ford Rangers from 2017 to 2025 in Turners stock, 5.9% a year and 3.3% per 10,000 km, at this car's 9,998 km a year (44,991 km, 64,987 km, 84,983 km). A conservative reading takes the low end of each band: $38,700, $32,200, $26,800. It is what older cars like it are asking at Turners today, not a prediction of a future market: a model change or a wave of used imports moves it.
Odometer record
No reading history. Odometer and inspection history switch on with the register connection.
Vehicle timeline1 events
- 2023ManufacturedTurners inventory (listing)
Fleet context
| Fleet statistics | open data unavailable right now | NZTA Motor Vehicle Register open data |
Full record
Vehicle15 rows, 2 waitingClear so far
| Vehicle | Ford Ranger Sport Double CAB W/S 2023 | Turners inventory (listing) |
| Year | 2023 | Turners inventory (listing) |
| Variant / generation | not stated | NZTA Rightcar (public plate lookup) |
| Body | not stated | Turners inventory (listing) |
| Colour | not stated | Turners inventory (listing) |
| Seats | not stated | Turners inventory (listing) |
| Engine | 1,996 cc | Turners inventory (listing) |
| Transmission | Automatic | Turners inventory (listing) |
| Drive | 4 Wheel Drive | Turners inventory (listing) |
| Fuel | Diesel | Turners inventory (listing) |
| Plate | BAL0CH | Turners Consumer Information Notice |
| VIN | lookup failed | CarJam API (NZTA Motochek passthrough) |
| Origin | not stated | Turners inventory (listing) |
| First registered in NZ | pending connection | NZTA Motochek (not yet connected) |
| Turners ref | 28082930 | Turners inventory (listing) |
Stolen check2 rowsClear
| Police stolen list | No record3,985 vehicles on the list, refreshed 12 Oct 2026 19:30 | NZ Police stolen vehicle list |
| Turners guarantee | Turners guarantees the car is not stolen | Turners inventory (listing) |
Money owing3 rows, 2 waitingClear so far
| Security interest on the CIN | no CIN (not in Turners stock) | PPSR API (not yet connected) |
| PPSR search (plate, VIN, chassis and past plates) | pending connectionUnlocks: Registered financing statements against plate, VIN and chassis; Secured party names and registration dates; Historic plates searched for hidden security interests | PPSR API (not yet connected) |
| Turners guarantee | You will not have to pay if there is an unpaid finance debt | Turners inventory (listing) |
Registration and licence7 rows, 1 waitingCheck this
| Registered | not stated | Turners Consumer Information Notice |
| Vehicle licence (rego) | not stated | Turners Consumer Information Notice |
| Licence expiry | not stated | Turners Consumer Information Notice |
| Re-registered vehicle | No | Turners Consumer Information Notice |
| Road user charges apply | No | Turners Consumer Information Notice |
| Outstanding RUC | No | Turners Consumer Information Notice |
| Registration cancellations and reasons | lookup failed-1: IP address 125.236.233.177 is not allowed | CarJam API (NZTA Motochek passthrough) |
Warrant of Fitness3 rows, 1 waitingCheck this
| Current WOF | not stated | Turners Consumer Information Notice |
| WOF expiry | not stated | Turners Consumer Information Notice |
| Inspection history (pass/fail) | lookup failed-1: IP address 125.236.233.177 is not allowed | CarJam API (NZTA Motochek passthrough) |
Odometer3 rows, 1 waitingClear so far
| Odometer | 34,993 km | Turners inventory (listing) |
| Average per year since model year | 9,998 km/yrNZ light vehicles average roughly 11,000 to 14,000 km a year | Calculated from the fields above |
| Readings at every WOF and border inspection | lookup failed-1: IP address 125.236.233.177 is not allowed | CarJam API (NZTA Motochek passthrough) |
Ownership3 rows, 2 waitingClear so far
| Previous owners | lookup failed-1: IP address 125.236.233.177 is not allowed | CarJam API (NZTA Motochek passthrough) |
| Ownership history with dates | lookup failed-1: IP address 125.236.233.177 is not allowed | CarJam API (NZTA Motochek passthrough) |
| Sold by the legal owner | Guaranteed by Turners | Turners inventory (listing) |
Import and damage5 rows, 1 waitingClear so far
| Origin | not stated | Turners inventory (listing) |
| Imported as damaged | not stated | Turners Consumer Information Notice |
| First registered overseas | not stated | Turners Consumer Information Notice |
| Country last registered | not stated | Turners Consumer Information Notice |
| Water, fire and write-off flags | lookup failed-1: IP address 125.236.233.177 is not allowed | CarJam API (NZTA Motochek passthrough) |
Plates2 rows, 1 waitingClear so far
| Current plate | BAL0CH | Turners Consumer Information Notice |
| Previous plates | lookup failed-1: IP address 125.236.233.177 is not allowed | CarJam API (NZTA Motochek passthrough) |
Fleet context1 rowNot stated
| Fleet statistics | open data unavailable right now | NZTA Motor Vehicle Register open data |
Safety and running costs9 rowsClear
| Safety rating | not rated | NZTA Rightcar (public plate lookup) |
| Fuel economy stars | not rated | NZTA Rightcar (public plate lookup) |
| CO2 stars | not rated | NZTA Rightcar (public plate lookup) |
| Air pollution stars | not rated | NZTA Rightcar (public plate lookup) |
| CO2 | no figure | NZTA Rightcar (public plate lookup) |
| Fuel consumption | no figure | NZTA Rightcar (public plate lookup) |
| Estimated yearly fuel cost | no figureRightcar basis: 14,000 km a year. | NZTA Rightcar (public plate lookup) |
| Rightcar safety warning | none | NZTA Rightcar (public plate lookup) |
| Rightcar notice | none | NZTA Rightcar (public plate lookup) |
Market position9 rows, 1 waitingClear so far
| Asking price | not shown | Turners inventory (listing) |
| Listed at Turners | 21 days (since 20 Sep 2026)Counted from the first harvest that saw this listing, so it is a minimum. | Turners stock (complete harvest, all cars listed) |
| Price changes | 1 since we first saw it, 1 down$49,990 on 20 Sep then $47,990 on 02 Oct | Turners stock (complete harvest, all cars listed) |
| Turners stock, same model within 2 model years (58 cars) | $19,000 to $53,585, median $34,832 | Turners stock (complete harvest, all cars listed) |
| Where this car sits for its year and odometer | $50,200 (band $42,400 to $59,500)least squares on the log of the asking price against age and odometer, fitted to 58 cars Turners is asking for today; the band is one standard deviation of the fit's own error. Age costs about 9.9% a year and every 10,000 km about 3.4%; the fit explains 63% of the spread across those 58 cars. | Calculated from the fields above |
| If it followed the age curve of today's stock | in 1 year about $45,800 · in 3 years about $38,100 · in 5 years about $31,700The position above rolled forward at the rates fitted across 72 Ford Rangers from 2017 to 2025 in Turners stock, 5.9% a year and 3.3% per 10,000 km, at this car's 9,998 km a year (44,991 km, 64,987 km, 84,983 km). A conservative reading takes the low end of each band: $38,700, $32,200, $26,800. It is what older cars like it are asking at Turners today, not a prediction of a future market: a model change or a wave of used imports moves it. | Calculated from the fields above |
| Cars like this that left the site (144 in the last 90 days) | median 9.3 days listedA listing disappears when it sells, is withdrawn, or moves branch, and the public site does not say which, so this counts departures and never calls them sales. | Turners stock (complete harvest, all cars listed) |
| Sold price guide | pending Turners sold dataAsking prices are what sellers hope for. What a car actually sold for lives in Turners' own auction hammer and retail records; this row fills in the day that feed exists. | Turners sold data (not yet connected) |
| Market data as at | 12 Oct 2026, 3:40 PM (3 hours ago), 2,769 cars on sale at TurnersHarvested on a schedule; the whole Turners market is re-walked and written down. | Turners stock (complete harvest, all cars listed) |
What three years costs8 rows, 6 waitingClear so far
| These 1 lines over 3 years | $5,000 to $18,000Adds up only value it loses over 3 years. It is not the cost of owning the car: fuel, likely repairs, registration and licensing, warrant of fitness, insurance, servicing and tyres are not counted, and each says why below. | Calculated from the fields above |
| Value it loses over 3 years | $5,000 to $18,000$50,200 today down to about $38,100 at 64,987 km, read off the age curve in Market position — a drop of about $12,100, and $5,000 to $18,000 across the curve's own band. It is what older cars like it are asking at Turners today, not a prediction of a future market. | Calculated from the fields above |
| Fuel | not counted: Rightcar publishes no fuel cost figure for this vehicle | Calculated from the fields above |
| Likely repairs | not counted: more than one engine fits the register's 1996 cc, Diesel: P703 2.0L EcoBlue single turbo diesel; P703 2.0L EcoBlue bi-turbo diesel. Showing one would guess. | Calculated from the fields above |
| Registration and licensing | not counted: NZTA publishes the licence fee schedule, and their site refuses automated reads, so the fee is not wired in yet | Calculated from the fields above |
| Warrant of fitness | not counted: the inspection fee is set by each inspecting agent, not by regulation, so there is no single published figure to quote | Calculated from the fields above |
| Insurance | not counted: no public source states a premium for a vehicle; it depends on the driver, not only the car | Calculated from the fields above |
| Servicing and tyres | not counted: no public source states a schedule price for this model in New Zealand | Calculated from the fields above |
Every row this report holds, with its source and its status. The cards above are read from these rows.
Comparable cars in Turners stock
| Year | Car | Odometer | Price | Where |
|---|---|---|---|---|
| 2023 | This car | 34,993 km | ||
| 2023 | Ford Ranger | 217,853 km | $28,750 (reserve mid) | Hornby |
| 2023 | Ford Ranger | 210,340 km | $32,990 | Napier |
| 2022 | Ford Ranger | 65,626 km | $33,210 | North Shore |
| 2023 | Ford Ranger | 171,730 km | $33,585 | Napier |
| 2023 | Ford Ranger | 119,176 km | $35,000 (reserve mid) | Hornby |
| 2023 | Ford Ranger | 103,899 km | $35,500 (reserve mid) | Hornby |
| 2022 | Ford Ranger | 86,217 km | $36,165 | Dunedin |
| 2023 | Ford Ranger | 131,636 km | $37,710 | Otahuhu |
| 2023 | Ford Ranger | 77,551 km | $38,000 (reserve mid) | North Shore |
| 2022 | Ford Ranger | 90,333 km | $38,990 | Napier |
| 2023 | Ford Ranger | 86,260 km | $41,990 | North Shore |
| 2023 | Ford Ranger | 149,589 km | $42,000 (reserve mid) | Napier |
| 2023 | Ford Ranger | 110,270 km | $44,500 (reserve mid) | Otahuhu |
| 2023 | Ford Ranger | 78,981 km | $45,165 | Hornby |
| 2022 | Ford Ranger | 82,086 km | $45,990 | North Shore |
| 2023 | Ford Ranger | 51,405 km | $46,990 | Nelson |
| 2022 | Ford Ranger | 65,662 km | $46,990 | North Shore |
| 2023 | Ford Ranger | 86,731 km | $47,000 (reserve mid) | Palmerston North |
| 2022 | Ford Ranger | 59,101 km | $48,165 | Invercargill |
| 2023 | Ford Ranger | 58,904 km | $49,165 | North Shore |
| 2023 | Ford Ranger | 102,423 km | $49,990 | Otahuhu |
| 2022 | Ford Ranger | 25,452 km | $51,990 | Napier |
| 2023 | Ford Ranger | 56,518 km | $53,585 | Napier |
| 2023 | Ford Ranger | 76,026 km | $53,585 | Botany |
The 24 closest of 58 comparable cars: same make, model and drivetrain, within 2 model years, from every car Turners is asking for on turners.co.nz, harvested whole, not the first page. Auction cars use the midpoint of the reserve range.
clear check problem waiting on a connection (18 fields switch on with Motochek and PPSR) not stated by any source. Generated 12 Oct 2026 19:30.
Register provider: CarJam API (NZTA Motochek passthrough) (production). This plate returned: -1: IP address 125.236.233.177 is not allowed
