2,863 cars Turners is asking for · 391 models · harvested 4 hours ago
What is Turners asking?
Every price on this page is one Turners has listed a car at, harvested whole four times a day. It is what they ask, not a valuation.
Turners stock · Mazda
Mazda CX-5
71 in Turners stock · 2012 to 2024 · 24,042 to 212,339 km
71in stock62 buy now · 9 auction
$22,990middle asking priceof 70 priced
$19,652 to $25,990where half of them sitthe solid band below
2012 to 2024model years24,042 to 212,339 km
$22,990the middle of 70 asking prices
$10,000Half are between $19,652 and $25,990$33,165
The line leaves out 1 outlier, still listed below.
| Year | Car | Odometer | Asking | Where | |
|---|---|---|---|---|---|
| 2024 | 2024 Mazda CX-5 GSX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 43,039 km | $30,210 | Manukau | |
| 2024 | 2024 Mazda CX-5 LTD PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 71,046 km | $38,990 | Penrose - Great South Road | |
| 2023 | 2023 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 126,720 km | $21,585 | Palmerston North | |
| 2023 | 2023 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 58,891 km | $21,000 to $24,000auction reserve | North Shore | |
| 2023 | 2023 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 62,482 km | $21,405 to $24,405auction reserve | Nelson | |
| 2023 | 2023 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 41,670 km | $24,990 | North Shore | |
| 2023 | 2023 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 83,420 km | $25,210 | Westgate | |
| 2023 | 2023 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 120,887 km | $25,990 | Moorhouse Ave | |
| 2023 | 2023 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 120,919 km | $25,990 | Moorhouse Ave | |
| 2023 | 2023 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 85,422 km | $27,165 | Dunedin | |
| 2023 | 2023 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 37,455 km | $31,665 | Palmerston North | |
| 2023 | 2023 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 32,747 km | $31,665 | Palmerston North | |
| 2023 | 2023 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 32,313 km | $32,165 | Dunedin | |
| 2023 | 2023 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 30,079 km | $32,165 | Palmerston North | |
| 2023 | 2023 Mazda CX-5 LTD PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 88,238 km | $32,165 | Westgate | |
| 2023 | 2023 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 44,179 km | $33,165 | Hornby | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 97,372 km | $21,990 | North Shore | |
| 2022 | 2022 Mazda CX-5 GSX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 89,394 km | $20,500 to $23,500auction reserve | Wellington - Porirua | |
| 2022 | 2022 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 106,033 km | $23,655 | Manukau | |
| 2022 | 2022 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 134,394 km | $23,665 | Wairakei Rd | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 93,663 km | $24,490 | North Shore | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 52,448 km | $24,585 | Manukau | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 88,400 km | $24,710 | North Shore | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 48,030 km | $24,990 | North Shore | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 56,469 km | $24,990 | Wellington - Porirua | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 74,974 km | $24,990 | North Shore | |
| 2022 | 2022 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 117,253 km | $25,165 | North Shore | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 86,480 km | $25,210 | North Shore | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 84,967 km | $25,210 | Westgate | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 60,417 km | $26,210 | North Shore | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 68,437 km | $26,210 | Westgate | |
| 2022 | 2022 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 82,509 km | $26,210 | Avalon Drive | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 74,934 km | $26,990 | North Shore | |
| 2022 | 2022 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 53,094 km | $27,210 | Otahuhu | |
| 2022 | 2022 Mazda CX-5 GSX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 76,677 km | $27,665 | Avalon Drive | |
| 2022 | 2022 Mazda CX-5 SP25T PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 100,250 km | $29,990 | Wellington - Porirua | |
| 2021 | 2021 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 181,834 km | $13,000 to $15,000auction reserve | Westgate | |
| 2021 | 2021 Mazda CX-5 GSX DSL 4WDSUV · Diesel · Automatic · 4 Wheel Drive | 110,232 km | $13,000 to $15,500auction reserve | Hornby | |
| 2021 | 2021 Mazda CX-5 LTD PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 160,568 km | $16,000 to $18,000auction reserve | Mount Maunganui | |
| 2021 | 2021 Mazda CX-5 LTD PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 114,709 km | $20,500 to $23,500auction reserve | Otahuhu | |
| 2021 | 2021 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 100,501 km | $22,990 | North Shore | |
| 2021 | 2021 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 65,360 km | $25,165 | New Plymouth | |
| 2021 | 2021 Mazda CX-5 LTD PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 46,544 km | $32,210 | Wellington - Porirua | |
| 2020 | 2020 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 78,135 km | $16,500 to $18,500auction reserve | Otahuhu | |
| 2020 | 2020 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 157,659 km | $18,499 | Mount Maunganui | |
| 2019 | 2019 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 116,128 km | $20,140 | Manukau | |
| 2019 | 2019 Mazda CX-5 GSX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 96,665 km | $21,990 | Napier | |
| 2018 | 2018 Mazda CX-5 LTD DSL 4WDSUV · Diesel · Automatic · 4 Wheel Drive | 70,568 km | $9,000 to $11,000auction reserve | North Shore | |
| 2018 | 2018 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 161,538 km | $15,445 | Whangarei | |
| 2018 | 2018 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | $20,940 | Hornby | ||
| 2018 | 2018 Mazda CX-5Wagon · Petrol · Automatic · 2 Wheel Drive | 112,112 km | $20,940 | Botany | |
| 2018 | 2018 Mazda CX-5 GSX PTR 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 85,652 km | $22,990 | Moorhouse Ave | |
| 2018 | 2018 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 40,882 km | $27,900 | Wairakei Rd | |
| 2017 | 2017 Mazda CX-5 GLX PTR 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 212,339 km | $12,990 | Palmerston North | |
| 2017 | 2017 Mazda CX-5 GSX 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 123,222 km | $19,490 | Wairakei Rd | |
| 2017 | 2017 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 123,759 km | $22,400 | Wellington - Porirua | |
| 2017 | 2017 Mazda CX-5 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 107,780 km | $22,900 | Wairakei Rd | |
| 2017 | 2017 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 112,926 km | $22,990 | New Plymouth | |
| 2017 | 2017 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 47,654 km | $25,950 | Westgate | |
| 2016 | 2016 Mazda CX-5Wagon · Petrol · Automatic · 2 Wheel Drive | 91,842 km | $16,950 | Botany | |
| 2016 | 2016 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 107,490 km | $20,400 | Wellington - Porirua | |
| 2016 | 2016 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 24,042 km | $21,395 | North Shore | |
| 2016 | 2016 Mazda CX-5 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 78,230 km | $22,490 | Palmerston North | |
| 2015 | 2015 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 94,064 km | $17,450 | North Shore | |
| 2015 | 2015 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 78,441 km | $18,950 | Te Rapa Road | |
| 2014 | 2014 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 116,491 km | $15,490 | Hornby | |
| 2014 | 2014 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 89,998 km | $18,490 | Palmerston North | |
| 2013 | 2013 Mazda CX-5 20 S 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 161,624 km | $12,490 | Dunedin | |
| 2012 | 2012 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 170,754 km | $11,425 | Avalon Drive | |
| 2012 | 2012 Mazda CX-5 4WDSUV · Petrol · Automatic · 4 Wheel Drive | 85,144 km | $14,490 | Avalon Drive | |
| 2012 | 2012 Mazda CX-5 2WDSUV · Petrol · Automatic · 2 Wheel Drive | 103,941 km | $14,990 | Hornby |
Every car Turners is asking for, 2,863 of them across 391 models, harvested 4 hours ago, with the price each has been listed at. The real Price Guide is built on Turners auction hammer prices and retail sold prices, which nobody else holds. That model is designed separately.
Selling your Mazda CX-5?Enter the plate and the report fills the request in. Turners makes the offer at the appraisal.
